SHP-INE15XJ01010-31-03-2026
- Home
- SHP-INE15XJ01010-31-03-2026
| Sr. No. | Particulars | Yes / No | Promoter and Promoter Group | Public Shareholder | Non Promoter Non Public |
|---|---|---|---|---|---|
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants? | No | No | No | No |
| 4 | Whether the Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 7 | Whether any shares held by promoters are pledged or otherwise encumbered? | Yes | No | No | No |
| 8 | Whether any shares held by promoters are encumbered under Non-disposal Undertaking? | No | No | No | No |
| 9 | Whether any shares held by promoters are encumbered by way of Pledge? | Yes | No | No | No |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | NA | NA | NA |
| 12 | Whether the listed entity is a Public Sector Undertaking (PSU)? | No | NA | NA | NA |
| Category (I) | Category of shareholder (II) | Nos. of shareholders (III) | No. of fully paid up equity shares held (IV) | No. of Partly paid-up equity shares held (V) | No. of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI) = (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of Shares | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of Shares) as under | |||||||||||||||
| Class eg: X | Class eg: Y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||
| (A) | Promoter & Promoter Group | 9 | 5000000 | 0 | 0 | 5000000 | 72.89 | 5000000 | 0 | 5000000 | 72.89 | 0 | 72.89 | 5000000 | 100 | 0 | 0 | 5000000 | - | - | - |
| (B) | Public | 328 | 1860000 | 0 | 0 | 1860000 | 27.11 | 1860000 | 0 | 1860000 | 27.11 | 0 | 27.11 | 0 | 0 | 32000 | 1.72 | 1860000 | - | - | - |
| (C) | Non Promoter - Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| (C 1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| (C 2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 337 | 6860000 | 0 | 0 | 6860000 | 100 | 6860000 | 0 | 6860000 | 100 | 0 | 100 | 5000000 | - | 32000 | - | 6860000 | - | - | - | |
| Sr. No. | Category & Name of the shareholders (I) | PAN (II) | Nos. of shareholders (III) | No. of fully paid up equity shares held (IV) | No. of Partly paid-up equity shares held (V) | No. of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI) = (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of Shares | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Voting Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of Shares) as under | ||||||||||||||||
| Class eg: X | Class eg: Y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
| 1 | Indian | |||||||||||||||||||||
| (a) | Individual | |||||||||||||||||||||
| TEJASH MAHESHCHANDRA HATHI | ABVPH6331D | 1 | 775000 | 0 | 0 | 775000 | 11.30 | 775000 | 0 | 775000 | 11.30 | 0 | 11.30 | 775000 | 100 | 0 | 0 | 775000 | - | - | - | |
| KAPILBHAI HASMUKHBHAI CHANDARANA | AFDPC2564H | 1 | 775000 | 0 | 0 | 775000 | 11.30 | 775000 | 0 | 775000 | 11.30 | 0 | 11.30 | 775000 | 100 | 0 | 0 | 775000 | - | - | - | |
| RIDDHISH NATWARLAL TANNA | ABQPT3485R | 1 | 575000 | 0 | 0 | 575000 | 8.38 | 575000 | 0 | 575000 | 8.38 | 0 | 8.38 | 575000 | 100 | 0 | 0 | 575000 | - | - | - | |
| KRIPALIBEN MAYANK THAKKER | ACVPT1024G | 1 | 575000 | 0 | 0 | 575000 | 8.38 | 575000 | 0 | 575000 | 8.38 | 0 | 8.38 | 575000 | 100 | 0 | 0 | 575000 | - | - | - | |
| MILLY CHETAN LALSETA | ABVPL2888B | 1 | 575000 | 0 | 0 | 575000 | 8.38 | 575000 | 0 | 575000 | 8.38 | 0 | 8.38 | 575000 | 100 | 0 | 0 | 575000 | - | - | - | |
| KUNJAL PIYUSHBHAI UNADKAT | AAPPU7559K | 1 | 575000 | 0 | 0 | 575000 | 8.38 | 575000 | 0 | 575000 | 8.38 | 0 | 8.38 | 575000 | 100 | 0 | 0 | 575000 | - | - | - | |
| GAURANG RAMESHCHANDRA THAKKER | ABBPT5185B | 1 | 575000 | 0 | 0 | 575000 | 8.38 | 575000 | 0 | 575000 | 8.38 | 0 | 8.38 | 575000 | 100 | 0 | 0 | 575000 | - | - | - | |
| GHANSHYAM VINUBHAI PANSURIYA | AWSPP8509R | 1 | 350000 | 0 | 0 | 350000 | 5.10 | 350000 | 0 | 350000 | 5.10 | 0 | 5.10 | 350000 | 100 | 0 | 0 | 350000 | - | - | - | |
| CHATRABHUJ VALLABHBHAI BUTANI | ABZPB0642H | 1 | 225000 | 0 | 0 | 225000 | 3.28 | 225000 | 0 | 225000 | 3.28 | 0 | 3.28 | 225000 | 100 | 0 | 0 | 225000 | - | - | - | |
| (b) | Hindu Undivided Family | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (c) | Central Government / State Government (s) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (d) | Financial Institutions / Banks | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (e) | Corporate Body Promoters | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (f) | Any other (specify) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Sub-Total (A)(1) | 9 | 5000000 | 0 | 0 | 5000000 | 72.89 | 5000000 | 0 | 5000000 | 72.89 | 0 | 72.89 | 5000000 | 900 | 0 | 0 | 5000000 | - | - | - | ||
| 2 | Foreign | |||||||||||||||||||||
| (a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (b) | Corporate Body Promoters | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (c) | Government | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (d) | Institutions | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (e) | Foreign Portfolio Investor | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (f) | Any other (specify) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Sub Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 9 | 5000000 | 0 | 0 | 5000000 | 72.89 | 5000000 | 0 | 5000000 | 72.89 | 0 | 72.89 | 5000000 | 900 | 0 | 0 | 5000000 | - | - | - | ||
| Note: | ||||||||||||||||||||||
| (1) PAN would not be displayed on website of Stock Exchange(s). | ||||||||||||||||||||||
| (2) The term "Encumbrance" has the same meaning as assigned under regulation 28(3) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. | ||||||||||||||||||||||
Statement showing shareholding pattern of the Public shareholder
| Sr. No. | Category & Name of the shareholders (I) | PAN (II) | Nos. of shareholders (III) | No. of fully paid up equity shares held (IV) | Partly paid-up equity shares held (V) | No. of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII) | Number of Voting Rights held in each class of securities (IX) | Total as a % of Total Voting rights | No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) | Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of Shares | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Voting Rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of Shares) as under | |||||||||||||||||
| Class X | Class Y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||
| (a) | Mutual Funds | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (b) | Venture Capital Funds | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (c) | Alternate Investment Funds | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (d) | Banks | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (e) | Insurance Companies | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (f) | Provident Funds/ Pension Funds | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (g) | Asset reconstruction companies | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (h) | Sovereign Wealth Funds | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (i) | NBFCs registered with RBI | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (j) | Other Financial Institutions | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (k) | Any Other (specify) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Sub Total (B) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
| 2 | Institutions (Foreign) | |||||||||||||||||||||
| (a) | Foreign Direct Investment | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (b) | Foreign Venture Capital Investors | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (c) | Sovereign Wealth Funds | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (d) | Foreign Portfolio Investors Category I | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (e) | Foreign Portfolio Investors Category II | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (f) | Overseas Depositories (holding DRs) (balancing figure) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (g) | Any Other (specify) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Sub Total (B) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
| 3 | Central Government/ State Government(s)/ President of India | |||||||||||||||||||||
| (a) | Central Government / President of India | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (b) | State Government / Governor | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Sub Total (B) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | ||
| 4 | Non-institutions | |||||||||||||||||||||
| (a) | Associate companies / Subsidiaries | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (b) | Directors and their relatives | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (c) | Key Managerial Personnel | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (d) | Relatives of promoters | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (e) | Trusts | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (f) | Investor Education and Protection Fund (IEPF) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (g) | Resident Individuals ≤ 2 lakhs | |||||||||||||||||||||
| 273 | 1150000 | 0 | 0 | 1150000 | 16.76 | 1150000 | 0 | 1150000 | 16.76 | 0 | 16.76 | 0 | 0 | 16000 | 1.39 | 1150000 | - | - | - | |||
| (h) | Resident Individuals > 2 lakhs | |||||||||||||||||||||
| 14 | 460000 | 0 | 0 | 460000 | 6.71 | 460000 | 0 | 460000 | 6.71 | 0 | 6.71 | 0 | 0 | 0 | 0 | 460000 | - | - | - | |||
| (i) | Non Resident Indians (NRIs) | |||||||||||||||||||||
| 1 | 2000 | 0 | 0 | 2000 | 0.03 | 2000 | 0 | 2000 | 0.03 | 0 | 0.03 | 0 | 0 | 0 | 0 | 2000 | - | - | - | |||
| (j) | Foreign Nationals | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (k) | Foreign Companies | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| (l) | Bodies Corporate | |||||||||||||||||||||
| 5 | 70000 | 0 | 0 | 70000 | 1.02 | 70000 | 0 | 70000 | 1.02 | 0 | 1.02 | 0 | 0 | 0 | 0 | 70000 | - | - | - | |||
| (m) | Any Other (specify) | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Hindu Undivided Family | ||||||||||||||||||||||
| 35 | 178000 | 0 | 0 | 178000 | 2.59 | 178000 | 0 | 178000 | 2.59 | 0 | 2.59 | 0 | 0 | 16000 | 8.99 | 178000 | - | - | - | |||
| Limited Liability Partnership | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Clearing Members | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Employees | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Market Maker | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Unclaimed or Suspense or Escrow Account | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Others | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |||
| Sub Total (B) (4) | 328 | 1860000 | 0 | 0 | 1860000 | 27.11 | 1860000 | 0 | 1860000 | 27.11 | 0 | 27.11 | 0 | 0 | 32000 | 10.38 | 1860000 | - | - | - | ||
| Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3)+(B)(4) | 328 | 1860000 | 0 | 0 | 1860000 | 27.11 | 1860000 | 0 | 1860000 | 27.11 | 0 | 27.11 | 0 | 0 | 32000 | 10.38 | 1860000 | - | - | - | ||
| Details of Shares which remain unclaimed may be given hear along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. | ||||||||||||||||||||||
| Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): | ||||||||||||||||||||||
| Note: | ||||||||||||||||||||||
| (1) PAN would not be displayed on website of Stock Exchange(s). | ||||||||||||||||||||||
| (2) The above format needs to be disclosed along with the name of following persons: Institutions/Non Institutions holding more than 1% of total number of shares. | ||||||||||||||||||||||
| (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available and the balance to be disclosed as held by custodian. | ||||||||||||||||||||||
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
| Sr. No. | Category & Name of the shareholders (I) | PAN (II) | Nos. of shareholders (III) | No. of fully paid up equity shares held (IV) | Partly paid-up equity shares held (V) | No. of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) (VIII) | Number of Voting Rights held in each class of securities (IX) | No. of Shares Underlying Outstanding convertible securities (including Warrants) (X) | Total Shareholding, as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV)(Not Applicable) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No of Voting Rights | Total as a % of Total Voting rights | No. | As a % of total Shares held | No. (Not applicable) | As a % of total Shares held (Not applicable) | ||||||||||||||
| Class X | Class Y | Total | |||||||||||||||||
| 1 | Custodian/DR Holder | ||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | ||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Note: | |||||||||||||||||||
| (1) PAN would not be displayed on website of Stock Exchange(s). | |||||||||||||||||||
| (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares | |||||||||||||||||||
| (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available | |||||||||||||||||||
Statement showing details of significant beneficial owners
| Sr. No. | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Whether by virtue of: | ||||||||||
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||
| 1 | - | - | - | - | - | - | - | - | - | - |
| 2 | - | - | - | - | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - | - | - | - | - |
| # This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar. | ||||||||||
| Note = * In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories. | ||||||||||
Statement showing foreign ownership limits
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100% | 0% |
| As on the end of previous 1st quarter | 100% | 0% |
| As on the end of previous 2nd quarter | 100% | 0% |
| As on the end of previous 3rd quarter | 100% | 0% |
| As on the end of previous 4th quarter | 100% | 0% |